Choice Based Credit System
S.N. | NATURE OF COURSE | SEMESTER WISE CREDITS | TOTAL CREDITS | |||
---|---|---|---|---|---|---|
I SEM | II SEM | III SEM | IV SEM | |||
1 | CORE | 21 | 18 | 3 | 3 | 45 |
2 | ELECTIVES DISCIPLINE CENTRIC | - | - | - | - | - |
Major | - | - | 12 | 12 | 24 | |
Major | - | - | 6 | 6 | 12 | |
3 | ELECTIVE GENERIC | - | 3 | 3 | - | 6 |
4 |
SOFT SKILL
|
3 | 3 | - | - | 6 |
5 |
PROJECT WORK & SUMMER TRAINING
|
- | - | 4 | 4 | 8 |
6 | VALUE ADDED COURSE ELECTIVES | 1 | 1 | - | - | 2 |
7 | COMP VIVA VOCE | - | - | - | 3 | 3 |
TOTAL CREDITS | 25 | 25 | 28 | 28 | 106 |
Course Code | Course Title | Nature of Course | Total Credits 25 |
---|---|---|---|
FT 101C | Fundamentals of Management | Core | 3 |
FT 102C | Business Analytics | Core | 3 |
FT 103C | Financial Analysis using Excel | Core | 3 |
FT 104C | Advanced MS Excel for Managers | Core | 3 |
FT 105C | Managerial Economics | Core | 3 |
FT 106C | Organizational Behavior | Core | 3 |
FT 107C | Marketing Management | Core | 3 |
FT 108AE | Personality Development | Ability Enhancement | 3 |
FT 109VA | Yoga OR Food and Nutrition OR Time Management | Value Added Course Electives (Opt any one) | 1 |
Course Code | Course Title | Nature of Course | Total Credits |
---|---|---|---|
FT 201C | Business and Economic Environment | Core | 3 |
FT 202C | Financial Management using Excel | Core | 3 |
FT 203C | Business Communication | Core | 3 |
FT 204C | Operations Research | Core | 3 |
FT 205C | Human Resource Management | Core | 3 |
FT 206C | Business Research Methods | Core | 3 |
FT 207AE | Creativity, Innovation and Entrepreneurshipt OR E-Business Applications |
Ability Enhancement Elective (Opt any one) | 3 |
FT 208EG | Introduction to Psychology ORManagement by Consciousness |
Elective Generic (Opt any one) | 3 |
FT 209VA | Sectoral Analysis | Value Added Elective Discipline | 1 |
Course Code | Course Title | Nature of Course | Total Credits |
---|---|---|---|
FT 301C | Project Management | Core | 3 |
FT 313EG | Multimedia Applications ORBusiness Ethics and Indian Ethos for Management |
Elective Generic (Opt any one) | 3 |
Summer Internship Project OR International Program |
Internship Project | 4 | |
FT 303MMAJ | Consumer Behavior | Major Elective Discipline Centric | 3 |
FT 304MMAJ | Sales And Distribution Management | Major Elective Discipline Centric | 3 |
FT 305MMAJ | Advertising and Sales Promotion | Major Elective Discipline Centric | 3 |
FT 306MMAJ | Customer Relationship Management | Major Elective Discipline Centric | 3 |
FT 307MMAJ | Strategic Product Management | Major Elective Discipline Centric | 3 |
FT 308MMAJ | Business Marketing | Major Elective Discipline Centric | 3 |
FT 309MMAJ | Service Marketing | Major Elective Discipline Centric | 3 |
FT 310MMAJ | Principles of Public Relation | Major Elective Discipline Centric | 3 |
FT 311MMIN | Product and Brand Management | Major Elective Discipline Centric | 3 |
FT 312MMIN | Consumer Behaviour and Sales Management | Major Elective Discipline Centric | 3 |
FT 303FMAJ | Security Analysis and Portfolio Management | Major Elective Discipline Centric | 3 |
FT 304FMAJ | Equity and Commodity Derivatives | Major Elective Discipline Centric | 3 |
FT 305FMAJ | Financial Modeling Using Excel | Major Elective Discipline Centric | 3 |
FT 306FMAJ | Banking Services and Management | Major Elective Discipline Centric | 3 |
FT 307FMAJ | Equity Market | Major Elective Discipline Centric | 3 |
FT 308FMAJ | Economic Indicators and Global Capital Markets | Major Elective Discipline Centric | 3 |
FT 309FMAJ | Insurance Management | Major Elective Discipline Centric | 3 |
FT 310FMAJ | Tax Planning and Management | Major Elective Discipline Centric | 3 |
FT 311FMIN | Financial Modeling Using Excel | Major Elective Discipline Centric | 3 |
FT 312FMIN | Financial Markets | Major Elective Discipline Centric | 3 |
FT 303HMAJ | Industrial Relations and Labour Laws | Major Elective Discipline Centric | 3 |
FT 304HMAJ | Compensation and Reward Management | Major Elective Discipline Centric | 3 |
FT 305HMAJ | Human Resource Development | Major Elective Discipline Centric | 3 |
FT 306HMAJ | Social and Industrial Psychology | Major Elective Discipline Centric | 3 |
FT 307HMAJ | Managerial Creativity and Innovation - 2 | Major Elective Discipline Centric | 3 |
FT 308HMAJ | International HRM | Major Elective Discipline Centric | 3 |
FT 309HMAJ | Strategic Change Management | Major Elective Discipline Centric | 3 |
FT 310HMAJ | Employee Counseling | Major Elective Discipline Centric | 3 |
FT 311HMAJ | Building learning Organisation | Major Elective Discipline Centric | 3 |
FT 311HMIN | Change Management | Major Elective Discipline Centric | 3 |
FT 303IMAJ | R Programming | Major Elective Discipline Centric | 3 |
FT 304IMAJ | Python for Data Science | Major Elective Discipline Centric | 3 |
FT 305IMAJ | Relational Database Management System | Major Elective Discipline Centric | 3 |
Major Elective Discipline Centric | 3 | ||
FT 306IMAJ | Advanced MS Excel for Business Modeling | Major Elective Discipline Centric | 3 |
Major Elective Discipline Centric | 3 | ||
FT 307IMAJ | Web and Social Media Analytics | Major Elective Discipline Centric | 3 |
Major Elective Discipline Centric | 3 | ||
FT 308IMAJ | Internet of Things (IoT) Applications | Major Elective Discipline Centric | 3 |
FT 309IMAJ | Enterprise Resource Planning | Major Elective Discipline Centric | 3 |
FT 310IMAJ | Business Intelligence System | Major Elective Discipline Centric | 3 |
FT 311IMIN | Advance MS Excel for Business Modeling | Major Elective Discipline Centric | 3 |
FT 312IMIN | Advanced Information Technology Applications | Major Elective Discipline Centric | 3 |
FT 303PMAJ | Supply Chain Management | Major Elective Discipline Centric | 3 |
FT 304PMAJ | Total Quality Management | Major Elective Discipline Centric | 3 |
FT 305PMAJ | Work Study and Productivity | Major Elective Discipline Centric | 3 |
FT 306PMAJ | Technology Management | Major Elective Discipline Centric | 3 |
FT 307PMAJ | Advanced Materials Management | Major Elective Discipline Centric | 3 |
FT 308PMAJ | Total Productive Maintenance | Major Elective Discipline Centric | 3 |
FT 309PMAJ | Service Operations Management | Major Elective Discipline Centric | 3 |
FT 310PMAJ | Optimization Techniques in Operations | Major Elective Discipline Centric | 3 |
FT 311PMIN | Supply Chain Management and Logistics | Major Elective Discipline Centric | 3 |
FT 312PMIN | Productivity Management and BPR | Major Elective Discipline Centric | 3 |
FT 303EMAJ | Entrepreneurship Eco System | Major Elective Discipline Centric | 3 |
FT 304EMAJ | Opportunity Recognition and Forecasting | Major Elective Discipline Centric | 3 |
FT 305EMAJ | Venture Capital Management | Major Elective Discipline Centric | 3 |
FT 306EMAJ | Innovation Management | Major Elective Discipline Centric | 3 |
FT 307EMAJ | Creativity and Problem Solving | Major Elective Discipline Centric | 3 |
FT 308EMAJ | Startups: Creating Uncontested Market Space | Major Elective Discipline Centric | 3 |
FT 309EMAJ | Fund Raising Strategies | Major Elective Discipline Centric | 3 |
FT 310EMAJ | Micro and Small Enterprises | Major Elective Discipline Centric | 3 |
FT 311EMIN | Entrepreneurship Eco System | Major Elective Discipline Centric | 3 |
FT 312EMIN | Opportunity Recognition and Forecasting | Major Elective Discipline Centric | 3 |
FT 303DAMAJ | Fundamental of Data Analytics | Major Elective Discipline Centric | 3 |
FT 304DAMAJ | Advanced Spreadsheet Modelling Using Excel | Major Elective Discipline Centric | 3 |
FT 305DAMAJ | Data Visualization using Tableau | Major Elective Discipline Centric | 3 |
FT 306DAMAJ | Descriptive Analytics using R Programming | Major Elective Discipline Centric | 3 |
FT 307DAMAJ | Descriptive Analytics using Python | Major Elective Discipline Centric | 3 |
FT 308DAMAJ | Data Mining and SQL | Major Elective Discipline Centric | 3 |
FT 309DAMAJ | Web and Social Media Analytics | Major Elective Discipline Centric | 3 |
FT 310DAMIN | Data Mining | Major Elective Discipline Centric | 3 |
FT 311DAMIN | Data Analytics using R Programming | Major Elective Discipline Centric | 3 |
Course Code | Course Title(MARKETING) | Nature of Course (Opt any four out of eight Major Elective Discipline Centric) |
Total Credits |
---|---|---|---|
FT 303MMAJ | Consumer Behavior | Major Elective Discipline Centric | 3 |
FT 304MMAJ | Sales And Distribution Management | Major Elective Discipline Centric | 3 |
FT 305MMAJ | Advertising and Sales Promotion | Major Elective Discipline Centric | 3 |
FT 306MMAJ | Customer Relationship Management | Major Elective Discipline Centric | 3 |
FT 307MMAJ | Strategic Product Management | Major Elective Discipline Centric | 3 |
FT 308MMAJ | Business Marketing | Major Elective Discipline Centric | 3 |
FT 309MMAJ | Service Marketing | Major Elective Discipline Centric | 3 |
FT 310MMAJ | Principles of Public Relation | Major Elective Discipline Centric | 3 |
FT 311MMIN | Product and Brand Management | Minor Discipline Centric | 3 |
FT 312MMIN | Consumer Behaviour and Sales Management | Minor Discipline Centric | 3 |
Course Code | Course Title | Nature of Course | Total Credits |
---|---|---|---|
FT 401C | Strategic Management | Core | 3 |
FT 402SE | Major Research Project OR Live Project OR Social Project |
Skill Enhancement | 4 |
FT 413CV | Compréhensive Exam | 3 | |
FT 403MMAJ | Marketing Analytics | Major Elective Discipline Centric | 3 |
FT 404MMAJ | Strategic Brand Management | Major Elective Discipline Centric | 3 |
FT 405MMAJ | International Marketing | Major Elective Discipline Centric | 3 |
FT 406MMAJ | Digital Marketing | Major Elective Discipline Centric | 3 |
FT 407MMAJ | Retail Marketing | Major Elective Discipline Centric | 3 |
FT 408MMAJ | Rural Marketing | Minor Discipline Centric | 3 |
FT 409MMAJ | Marketing Strategies | Minor Discipline Centric | 3 |
FT 410MMAJ | Corporate Communications | Minor Discipline Centric | 3 |
FT 411MMIN | Global Marketing | Minor Discipline Centric | 3 |
FT 412MMIN | Marketing of Services | Minor Discipline Centric | 3 |
FT 403FMAJ | Banking and Financial Services | Minor Discipline Centric | 3 |
FT 404FMAJ | International Financial Management | Minor Discipline Centric | 3 |
FT 405FMAJ | Wealth Management | Minor Discipline Centric | 3 |
FT 406FMAJ | Mutual Funds | Minor Discipline Centric | 3 |
FT 407FMAJ | Fundamental and Technical Analysis | Minor Discipline Centric | 3 |
FT 408FMAJ | Interest Rate and Currency Derivatives | Minor Discipline Centric | 3 |
FT 409FMAJ | Corporate Restructuring | Minor Discipline Centric | 3 |
FT 410FMAJ | Merchant Banking | Minor Discipline Centric | 3 |
FT 411FMIN | Banking Products and Financial Services | Minor Discipline Centric | 3 |
FT 412FMIN | Insurance Products and Services | Minor Discipline Centric | 3 |
FT 403HMAJ | Social and Industrial Psychology | Minor Discipline Centric | 3 |
FT 404HMAJ | Sustainable Human Resource Management | Minor Discipline Centric | 3 |
FT 405HMAJ | HR for Business Excellence | Minor Discipline Centric | 3 |
FT 406HMAJ | HR Planning and Audit | Minor Discipline Centric | 3 |
FT 407HMAJ | Social Security and Labour Welfare | Minor Discipline Centric | 3 |
FT 408HMAJ | Training and Development | Minor Discipline Centric | 3 |
FT 409HMAJ | Trade Union Management | Minor Discipline Centric | 3 |
FT 410HMAJ | Labour Laws | Minor Discipline Centric | 3 |
FT 411HMAJ | Emotional Intelligence | Minor Discipline Centric | 3 |
FT 412HMIN | HR Strategies and Audit | Minor Discipline Centric | 3 |
FT 413HMIN | Industrial Laws | Minor Discipline Centric | 3 |
FT 403IMAJ | Cyber Security for Business | Minor Discipline Centric | 3 |
FT 404IMAJ | Information Technology Strategy | Minor Discipline Centric | 3 |
FT 405IMAJ | Data Visualization with Tableau | Minor Discipline Centric | 3 |
FT 406IMAJ | Big Data Analytics | Minor Discipline Centric | 3 |
FT 407IMAJ | Data Warehousing and Data Mining | Minor Discipline Centric | 3 |
FT 408IMAJ | Software Project Management | Minor Discipline Centric | 3 |
FT 409IMAJ | Introduction to Artificial Intelligence and Machine Learning | Minor Discipline Centric | 3 |
FT 410IMAJ | Development and Management of Mobile Applications | Minor Discipline Centric | 3 |
FT 411IMIN | Web and Social Media Analytics | Minor Discipline Centric | 3 |
FT 412IMIN | Enterprise Resource Planning | Minor Discipline Centric | 3 |
FT 403EMAJ | Business Plan and Project Report | Minor Discipline Centric | 3 |
FT 404EMAJ | Leadership Development | Minor Discipline Centric | 3 |
FT 405EMAJ | Business Strategies for Bottom of Pyramid | Minor Discipline Centric | 3 |
FT 406EMAJ | Social Entrepreneurship | Minor Discipline Centric | 3 |
FT 407EMAJ | Women Entrepreneurship | Minor Discipline Centric | 3 |
FT 408EMAJ | Digital Startups | Minor Discipline Centric | 3 |
FT 409EMAJ | Reasons for Failures | Minor Discipline Centric | 3 |
FT 410EMAJ | Entrepreneurship Decisions (Case Studies Based) | Minor Discipline Centric | 3 |
FT 411EMIN | Business Strategies for Bottom of Pyramid | Minor Discipline Centric | 3 |
FT 412EMIN / PT 508EMIN | Leadership Development | Minor Discipline Centric | 3 |
FT 403DAMAJ | Inferential and Multivariate Analytics | Minor Discipline Centric | 3 |
FT 404DAMAJ | Machine Learning and Deep Learning | Minor Discipline Centric | 3 |
FT 405DAMAJ | Business Intelligence through Power BI | Minor Discipline Centric | 3 |
FT 406DAMAJ | Big Data Analytics | Minor Discipline Centric | 3 |
FT 407DAMAJ | Predictive Analytics using R Programming | Minor Discipline Centric | 3 |
FT 408DAMAJ | Predictive Analytics using Python | Minor Discipline Centric | 3 |
FT 409DAMAJ | Data optimization Techniques | Minor Discipline Centric | 3 |
FT 410DAMAJ | Live Project-2 | Minor Discipline Centric | 3 |
FT 411DAMIN | Data Visualization for Managers | Minor Discipline Centric | 3 |
FT 412DAMIN | Multivariate Data Analytics | Minor Discipline Centric | 3 |