Acquiring and developing management concepts leading to ethical values which ensures effective problem solving abilities, team work and leadership qualities with global perspective
Choice Based Credit System
S.N. | NATURE OF COURSE | SEMESTER WISE CREDITS | TOTAL CREDITS | |||
---|---|---|---|---|---|---|
I SEM | II SEM | III SEM | IV SEM | |||
1 | CORE | 21 | 21 | 06 | 09 | 57 |
2 | ELECTIVES DISCIPLINE CENTRIC (Opt any Four out of Six Courses) | - | - | 12 | 12 | 24 |
3 | ELECTIVE GENERIC | - | - | 03 | 03 | 06 |
4 | SOFT SKILL OR ABILITY ENHANCEMENT | 03 | 03 | - | - | 06 |
5 | PROJECT WORK & SUMMER TRAINING OR SKILL ENHANCEMENT | - | - | 04 (SIP/IP*) + 04 (MRP/LP***) | 03 (FAMUE/EITS**) | 11 |
6 | VALUE ADDED COURSE ELECTIVES | - | 1 | - | - | 1 |
TOTAL CREDITS | 24 | 25 | 29 | 27 | 105 |
*Summer Internship Project/ International Program.
** Financial Analysis and Modeling Using Excel/Enterprise IT Solutions
*** Major Research Project/ Live Project.
MBA(FA) - FIRST SEMESTER | |||
---|---|---|---|
Course Code | Course Title | Nature of Course | Total Credits : 24 |
FA 101C | Indian Financial System | Core | 3 |
FA 102C | Managerial Economics | Core | 3 |
FA 103C | Financial Reporting and Analysis | Core | 3 |
FA 104C | Marketing Management | Core | 3 |
FA 105C | Fundamentals of Management | Core | 3 |
FA 106C | Statistical Methods For Business Decisions | Core | 3 |
FA 107C | IT For Business Management | Core | 3 |
FA 108AE | Business Communucation | Ability Enhancement Elective | 3 |
MBA(FA) - SECOND SEMESTER | |||
---|---|---|---|
Course Code | Course Title | Nature of Course | Total Credits : 25 |
FA 201C | Investment Analysis and Portfolio Management | Core | 3 |
FA 202C | Financial Management | Core | 3 |
FA 203C | Bank Management | Core | 3 |
FA 204C | Costing For Managerial Decisions | Core | 3 |
FA 205C | Business Research Methods | Core | 3 |
FA 206C | Operations Research | Core | 3 |
FA 207C | Organizational Behavior and HRM | Core | 3 |
FA 208AE | Personality Development OR Current Affairs | Ability Enhancement Elective (opt any one) |
3 |
FA 209VE | Yoga OR Food and Nutrition < OR Time Management |
value Added Couse Elctive (opt any one) | 3 |
MBA(FA) - THIRD SEMESTER | |||
---|---|---|---|
Course Code | Course Title | Nature of Course | Total Credits : 29 |
FA 301C | Project Management | Core | 3 |
FA 302C | /Equity Markets | Core | 3 |
FA 303EG | Business Analytics OR Management by Consciousness |
Elective Generic(opt any one) | 3 |
FA 304SE | Major Research Project OR Live Project | Skill Enhancement | 4 |
FA 305IP | Summer Internship Project OR International Program | Internship Project | 4 |
FA 306ED | Fundamental and Technical Analysis | Elective Discipline Centric | 3 |
FA 307ED | Merchant Banking | Elective Discipline Centric | 3 |
FA 308ED | Equity and Commodity Derivatives | Elective Discipline Centric | 3 |
FA 309ED | Economic Indicators | Elective Discipline Centric | 3 |
FA 310ED | Life Insurance | Elective Discipline Centric | 3 |
FA 311ED | Credit Research Analyst | Elective Discipline Centric | 3 |
Course Code | Course Title | Nature of Course | Total Credits 27 |
---|---|---|---|
FA 401C | Strategic Management | Core | 3 |
FA 402C | Mutual Funds | Core | 3 |
FA 403C | Financial Services | Core | 3 |
FA 404EG | Corporate Governance and Business Ethics OR Spoken Sanskrit OR Business Law |
Elective Generic (Opt any one) |
3 |
FA 405SE | Financial Analysis and Modeling Using Excel OR Advanced IT Applications |
Skill Enhancement Elective (opt any one) |
4 |
Course Code | Course Title | Nature of Course(Opt any four out of six ) | Credits 12 |
FA 406ED | Interest Rate and Currency Derivatives | Elective Discipline Centric | 3 |
FA 407ED | Non-Life Insurance | Elective Discipline Centric | 3 |
FA 408ED | Tax Planning and Management | Elective Discipline Centric | 3 |
FA 409ED | Financial Analytics | Elective Discipline Centric | 3 |
FA 410ED | Corporate Restructuring | Elective Discipline Centric | 3 |
FA 411ED | International Financial Management | Elective Discipline Centric | 3 |