(Choice Based Credit System)
S.N. | NATURE OF COURSE | SEMESTER WISE CREDITS | TOTAL CREDITS | |||
---|---|---|---|---|---|---|
I SEM | II SEM | III SEM | IV SEM | |||
1 | CORE | 21 | 18 | 09 | 12 | 60 |
2 | ELECTIVES DISCIPLINE CENTRIC | - | - | 12 | 12 | 24 |
3 | ELECTIVE GENERIC | - | 3 | - | 3 | 6 |
4 |
SOFT SKILL
|
3 | 3 | - | - | 6 |
5 |
PROJECT WORK & SUMMER TRAINING
|
- | - | 4 4 |
- | 4 4 |
6 | COMP VIVA VOCE | - | ||||
6 | VALUE ADDED COURSE ELECTIVES | - | 1 | - | - | 1 |
TOTAL CREDITS | 24 | 25 | 29 | 27 | 105 |
Course Code | Course Title | Nature of Course | Total Credits |
---|---|---|---|
APR 101C | Fundamentals of Management | Core | 3 |
APR 102C | Marketing Management | Core | 3 |
APR 103C | Principles of Public Relations | Core | 3 |
APR 104C | Finance for Managers | Core | 3 |
APR 105C | Organizational Behavior and HRM (new) | Core | 3 |
APR 106C | Marketing Research | Core | 3 |
APR 107C | MS Office and Google Applications in Management | Core | 3 |
APR 108AE | Personality Development | Ability Enhancement | 3 |
Course Code | Course Title | Nature of Course | Total Credits 25 |
---|---|---|---|
APR 201C | Advertising Management and Campaign Planning | Core | 3 |
APR 202C | Computer Graphics | Core | 3 |
APR 203C | Quantitative Techniques | Core | 3 |
APR 204C | Digital Marketing | Core | 3 |
APR 205C | Sales and Distribution Management | Core | 3 |
APR 206C | Marketing Analytics - I | Core | 3 |
APR 207AE |
Business Communication |
Ability Enhancement |
3 |
APR 208EG |
Business Ethics and Corporate Governance |
Elective Generic |
3 |
APR209VA | Yoga ORFood Nutrition OR Time Management |
Value Added Courses Electives (Opt any one | 1 |
Course Code | Course Title | Nature of Course | Total Credits | |
---|---|---|---|---|
APR 301C | Animations and Multimedia | Core | 3 | |
APR 302C | Audio-Video Production Technologies | Core | 3 | |
APR 303C | Creative Writing | Core | 3 | |
APR 304SE | Major Research Project OR Advertising Research and Campaign Planning Project |
Skill Enhancement Elective (Opt any one) |
4 | |
APR 305IP | Summer Internship Project OR International Program |
Internship Project | 4 | |
Course Code | Course Title | Nature of Course (Opt any four out of eight from Elective Discipline Centric) |
Credits 12 | |
APR 306ED | Marketing Strategies | Elective Discipline Centric | 3 | |
APR 307ED | Rural Marketing | Elective Discipline Centric | 3 | |
APR 308ED | Business Marketing | Elective Discipline Centric | 3 | |
APR 309ED | Consumer Behavior | Elective Discipline Centric | 3 | |
APR 310ED | Cases in Advertising and Public Relations | Elective Discipline Centric | 3 |
Course Code | Course Title | Nature of Course |
Total Credits |
---|---|---|---|
APR 401C | Commercial Designing | Core | 3 |
APR 402C | Media Planning | Core | 3 |
APR 403C | Service Marketing and Management of Ad Agency | Core | 3 |
APR 404C | Client Servicing and Account Planning | Core | 3 |
APR 405EG | Entrepreneurship OR Managerial Economics |
Elective Generic (Opt any one) |
3 |
Course Code | Course Title | Nature of Course |
Total Credits |
---|---|---|---|
APR 406ED | Strategic Product Management | Elective Discipline Centric | 3 |
APR 407ED | International Marketing | Elective Discipline Centric | 3 |
APR 408ED | Strategic Brand Managemen | Elective Discipline Centric | 3 |
APR 409ED | Retail Marketing | Elective Discipline Centric | 3 |
APR 410ED | Corporate Communications | Elective Discipline Centric | 3 |
APR 411ED | Direct and Event Marketing | Elective Discipline Centric | 3 |
APR 412ED | Customer Relationship Management | Elective Discipline Centric | 3 |